Go-Betweens Discography
The short version.
How Short Is It?
This brief Go-Betweens discography covers all the band's major
releases (albums and singles), primarily US and UK pressings.
You will NOT find any of the following listed:
Explanatory comments have also been excised for brevity. Any confusion this may cause can quickly be rectified by looking at this complete Go-Betweens discography, also at this site.
How to Read the Discography
All records and CDs are listed in approximate chronological order
based on when the music on each release was recorded -- earliest
musical recordings to latest. This method does not take into
account the actual date the record or CD was released, but
the release date is listed at the end of each entry line. For
example, The Able Label Singles is placed near the
beginning of the discography, even though it was released in
1986, many years after the music on it was recorded.
Each entry lists, in this order:
| Format | A-Side or Album Title | Label | Country | Catalog # | Year | |
|---|---|---|---|---|---|---|
| 7" | Lee Remick | Able Label | AUS | ? | 1978 | |
| 7" | People Say | Able Label | AUS | ? | 1979 | |
| 12" | The Able Label Singles | Situation Two | UK | SIT 44T | 1986 | |
| 7" | I Need Two Heads | Postcard | SCOT | POSTCARD 80-4 | 1980 | |
| LP | Very Quick on the Eye = Brisbane, 1981 | Man Made | AUS | MM008 | 1986 | |
| 7" | Your Turn, My Turn | Missing Link | AUS | MISS-29 | 1981 | |
| LP | Send Me A Lullabye | Rough Trade | UK | ROUGH 45 | 1981 | |
| CD | Send Me A Lullabye | Red Eye | AUS | RED CD 15 | 1990 | |
| 7" | Hammer the Hammer | Rough Trade | UK | RT 108 | 1982 | |
| LP | Before Hollywood | Rough Trade | UK | ROUGH 54 | 1982 | |
| LP | Before Hollywood | Red Eye / Polydor | AUS | 847 027-1 | 1990 | |
| CD | Before Hollywood | Rough Trade | US/UK | ROUGH LCD 54 | 1990 | |
| 7" | Cattle and Cane | Rough Trade | UK | RT 124 | 1983 | |
| 7" | Man O' Sand to Girl O' Sea | Rough Trade | UK | RT 144 | 1983 | |
| 7" | Bachelor Kisses | Sire | UK | W 9156 | 1984 | |
| 12" | Bachelor Kisses | Sire | UK | W9156-T | 1984 | |
| LP | Spring Hill Fair | Sire | GER | 925 179-1 | 1984 | |
| 7" | Part Company | Sire | UK | W 9211 | 1984 | |
| 12" | Part Company | Sire | UK | W9211-T | 1984 | |
| LP | Metal and Shells | PVC | US | PVC 8942 | 1985 | |
| 12" | The Peel Sessions | Strange Fruit | UK | ? | 1984 | |
| CD5" | The Peel Sessions | Strange Fruit | UK | SFPSCD074 | 1989 | |
| CD5" | The Peel Sessions | Strange Fruit / Dutch East India | US | DEI8339-2 | 1991 | |
| LP | Liberty Belle and the Black Diamond Express | Beggars Banquet | UK | BEGA 72 | 1986 | |
| LP | Liberty Belle and the Black Diamond Express | Bigtime / RCA | US | 8472-16010-1 | 1986 | |
| CD | Liberty Belle and the Black Diamond Express | Beggars Banquet | UK | BBL 72CD | ? | |
| 7" | Spring Rain | Beggars Banquet | UK | BEG 155 | 1986 | |
| 12" | Spring Rain | Beggars Banquet | UK | BEG 155T | 1986 | |
| 7" | Head Full of Steam (Remix) | Beggars Banquet | UK | BEG 159 | 1986 | |
| 12" | Head Full of Steam (Remix) | Beggars Banquet | UK | BEG 159T | 1986 | |
| 7" | Right Here | Beggars Banquet | UK | BEG 183 | 1987 | |
| 2x7" | Right Here | Beggars Banquet | UK | BEG 183 D | 1987 | |
| 12" | Right Here | Beggars Banquet | UK | BEG 183T | 1987 | |
| LP | Tallulah | Beggars Banquet | UK | BEGA 81 | 1987 | |
| LP | Tallulah | Bigtime / RCA | US | 6042-1-B | 1987 | |
| CD | Tallulah | Beggars Banquet | UK | BBL 81 CD | ? | |
| 7" | Cut It Out | Beggars Banquet | UK | BEG 190 | 1987 | |
| 12" | Cut It Out | Beggars Banquet | UK | BEG 190T | 1987 | |
| 7" | Bye Bye Pride | Beggars Banquet | UK | BEG 194 | 1987 | |
| 12" | Bye Bye Pride [remix] | Beggars Banquet | UK | BEG 194T | 1987 | |
| 7" | Was There Anything I Could Do? | Beggars Banquet | UK | BEG 219 | 1988 | |
| 7" box | Was There Anything I Could Do? | Beggars Banquet | UK | BEG 219B | 1988 | |
| 12" | Was There Anything I Could Do? | Beggars Banquet | UK | BEG 219T | 1988 | |
| CD5" | Was There Anything I Could Do? | Beggars Banquet | UK | BEG 219CD | 1988 | |
| LP | 16 Lovers Lane | Capitol | US | C1-91230 | 1988 | |
| CD | 16 Lovers Lane | Capitol | US | CDP 7 91230 2 | 1988 | |
| LP | 16 Lovers Lane | Beggars Banquet | UK | BEGA 95 | 1988 | |
| CD | 16 Lovers Lane | Beggars Banquet | UK | BBL 95 CD | ? | |
| 7" | Streets of Your Town | Beggars Banquet | UK | BEG 218 | 1988 | |
| 12" | Streets of Your Town | Beggars Banquet | UK | BEG 218T | 1988 | |
| CD5" | Streets of Your Town | Beggars Banquet | UK | BEG 218 CD | ? | |
| 7" | Love Goes On | Beggars Banquet | UK | BEG 225 | 1988 | |
| 7" | Streets of Your Town | Beggars Banquet | UK | BEG 232 | 1989 | |
| 12" | Streets of Your Town | Beggars Banquet | UK | BEG 232T | 1988 | |
| CD3" | Streets of Your Town | Beggars Banquet | UK | BEG 232 CD | 1989 | |
| 2xLP | 1978-1990 | Beggars Banquet | UK | BEGA 104 | 1990 | |
| CD | 1978-1990 | Capitol | US | CDP 7 94681 2 | 1990 | |
| 2xCD | 1978-1990 | Alfa | JAP | ALCB-416/417 | 1990 |
![]()